'Mount Holyoke
W-L: ( 1-10) Power Rating (SPR) = 64.64
Average number of games used in Games Correction = 10.21
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
224 H Simmons ( 7- 7, 71.6) 4-17 -28.27 28.01 -0.44 0.93 -26.66
228 A Nichols (11- 3, 72.5) 4-13 -27.38 28.90 0.44 0.93 -25.01
302 H Eastern Connec ( 5- 6, 76.6) 8-23 -23.29 33.00 -0.44 0.93 -22.03
306 A St Joseph (CT) ( 8- 4, 71.4) 5-11 -28.51 27.78 0.44 0.93 -26.06
309 H Fitchburg Stat ( 6- 5, 67.8) 8-17 -32.09 24.20 -0.44 0.93 -30.21
313 H Massachusetts- -38.30 17.98 -0.44 0.93 ( 0-10, 61.6) 16- 9 16.28
315 A Smith ( 8- 7, 78.9) 5-17 -21.01 35.28 0.44 0.93 -19.09
327 A Babson (11- 1, 92.7) 1-22 -7.16 49.13 0.44 0.93 -6.23
330 H Wheaton (MA) ( 8- 5, 79.4) 11-21 -20.53 35.75 -0.44 0.93 -19.48
406 A MIT (11- 2, 93.1) 2-25 -6.84 49.44 0.44 0.93 -5.94
410 H Coast Guard ( 8- 4, 85.1) 1-23 -14.78 41.50 -0.44 0.93 -14.14
413 H Clark ( 6- 7, 71.6) 27.90 27.94 -0.44 0.93
415 H Emerson ( 3- 7, 67.9) 31.54 24.30 -0.44 0.93
417 A Salve Regina ( 8- 5, 75.9) 24.47 32.25 0.44 0.93
420 A Wellesley ( 2-10, 71.5) 28.82 27.91 0.44 0.93
524 H Springfield (11- 2, 90.3) 9.14 46.70 -0.44 0.93
------
-178.56
|
winning pts = 16.2826 losing points = -194.8475
SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.
------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------